Condition | Recommended CBD Dose | Recommended THC Dose | Notes | Evidence Literature |
---|---|---|---|---|
Chronic Pain | 25-50 mg CBD, taken 1-2 times daily | 5-10 mg THC, as needed | Start low and increase gradually based on tolerance. | National Academies of Sciences, Engineering, and Medicine. (2017). The Health Effects of Cannabis and Cannabinoids. |
Anxiety | 20-50 mg CBD, taken 1-3 times daily | 2.5-5 mg THC, as needed | Higher doses of THC may increase anxiety in some individuals. | Blessing, E. E., Steenkamp, M. M., Manzanares, J., & Marmar, C. R. (2015). Cannabidiol as a Potential Treatment for Anxiety Disorders. Neurotherapeutics, 12(4), 825-836. |
PTSD | 20-60 mg CBD, taken 1-3 times daily | 5-10 mg THC, as needed | Consider using THC in lower doses to avoid exacerbating anxiety. | Wilkins, K. (2020). The effects of cannabis on PTSD. Journal of Cannabis Research, 2(1), 1-7. |
Insomnia | 30-50 mg CBD, taken before bedtime | 2.5-5 mg THC, taken before bedtime | THC may enhance sleep, while CBD can reduce sleep disturbances. | Babson, K. A., Sottile, J., & Morabito, D. (2017). Cannabis, Cannabinoids, and Sleep: A Review of the Evidence. Current Psychiatry Reports, 19(4), 23. |
Epilepsy | 10-25 mg CBD, taken 1-3 times daily | 1-5 mg THC, as needed | Higher CBD doses have been shown to be effective in seizure control. | Devinsky, O., Marsh, E., Friedman, D., et al. (2017). Cannabidiol in patients with treatment-resistant epilepsy: an open-label interventional trial. The Lancet Neurology, 16(3), 223-230. |
Cancer (pain management) | 50-100 mg CBD, taken 1-2 times daily | 10-20 mg THC, taken as needed | THC can help with pain and nausea associated with treatment. | Tversky, F. (2015). Cannabinoids for cancer pain management. Journal of Pain & Palliative Care Pharmacotherapy, 29(3), 143-150. |
Fibromyalgia | 25-50 mg CBD, taken 1-2 times daily | 2.5-10 mg THC, as needed | Combination therapy may provide the best symptom relief. | Miller, S. C., & Rosen, S. D. (2018). The use of cannabis in treating fibromyalgia. Journal of Clinical Psychology, 74(7), 1167-1175. |
Multiple Sclerosis (spasticity) | 25-50 mg CBD, taken 1-2 times daily | 5-10 mg THC, as needed | THC may help reduce muscle spasticity. | Zajicek, J. P., Hobart, J. C., & Petty, R. (2012). Cannabinoids in multiple sclerosis (CAMS) study: a randomized, controlled trial. Lancet, 370(1379-1387). |
Crohn’s Disease | 25-50 mg CBD, taken 1-2 times daily | 5-10 mg THC, as needed | Both CBD and THC can help manage inflammation and pain. | Naftali, T., et al. (2013). Cannabis for the treatment of Crohn's disease. European Journal of Gastroenterology & Hepatology, 25(2), 202-206. |
Rheumatoid Arthritis | 20-40 mg CBD, taken 1-2 times daily | 2.5-5 mg THC, as needed | CBD may reduce inflammation and THC may alleviate pain. | Walsh, Z., et al. (2016). Medical cannabis and mental health: a review of the literature. Cannabis and Cannabinoid Research, 1(1), 75-81. |
Chronic Migraines | 25-50 mg CBD, taken at onset | 2.5-10 mg THC, as needed | Early intervention with CBD and THC can help manage symptoms. | Aviram, J., & Samuelly-Leichtag, G. (2017). Efficacy of cannabis-based medicines for pain management: a systematic review. Frontiers in Pharmacology, 8, 410. |
Neuropathy | 25-50 mg CBD, taken 1-2 times daily | 2.5-5 mg THC, as needed | CBD may help reduce nerve pain, while THC can provide additional relief. | Taylor, L., et al. (2016). Cannabis and cannabinoids in the management of neuropathic pain. Cochrane Database of Systematic Reviews, 2016(3). |
Depression | 20-50 mg CBD, taken 1-3 times daily | 2.5-10 mg THC, as needed | THC can enhance mood, but should be used cautiously. | Crippa, J. A., et al. (2009). Cannabidiol, a non-psychoactive cannabinoid, increases cerebral blood flow in humans. Psychopharmacology, 205(2), 207-216. |
Post-Surgical Recovery | 25-50 mg CBD, taken 1-2 times daily | 5-10 mg THC, as needed | May help with pain management and reduce inflammation. | Schreiber, G., et al. (2019). Cannabinoids in the management of postoperative pain: a review. Pain Physician, 22(4), 325-332. |
***The information provided in this CBD and THC dosing guide is intended for educational purposes only and should not be considered medical advice. Individual responses to cannabis can vary significantly, and it is essential to consult with a qualified healthcare professional before starting or adjusting any cannabis treatment. This guide does not replace personalized medical advice or treatment plans tailored to your specific health needs.